| 規格型號 Specification and model | HHF-500F | |||
| 工作臺尺寸Workbench size | 500x500mm | |||
| 機臺總高度Total height of the machine | 280mm | |||
| 基準孔徑Reference aperture | φ50mm | |||
| 盤面T型槽寬T-shaped slot width on the panel | 18mm | |||
| 最小設定角度Minimum setangle | 1° | |||
| 齒數比Gear ratio | 1:120 | |||
| 端齒盤直徑End gear disc diameter | φ358mm | |||
| 鎖緊狀態允許切削力 Locking state allows cutting force | FXL 5760 N.m | |||
X 5000 N.m | ||||
F 25000 N | ||||
| 鎖緊扭矩Locking torque | 1000Kg.m | |||
| 伺服電機(用戶自備) Servo motor (user provided) | FANUC | MITSUBISHI | SIEMENS | |
| αiF12 β iS22 | HF204S | 1FK7083 | ||
| 工作臺最高轉速(馬達3000rpm) Maximum worktable speed (motor 3000rpm) | 25 | |||
| 渦輪允許扭矩Turbine allowable torque | 1500N.m | |||
| 驅動方式驅動壓力Diving modeldrvingpressure | 油壓35kgf/cm2 | |||
| 重復精度Repetitive accuracy | ±1" | |||
| 分度精度Indexing accuracyy | ± 4" | |||
| 容許負載容量(平均負載) Allowable loadcapacity(average load) | 600kg | |||
| 旋轉工作臺重量(不含伺服馬達) Weight of rotating worktable (excluding servo motor) | 400kg | |||

聯系方式:
公司地址:
企業郵箱:
銷售電話:
售后電話:
傳真: